| Harry Kane | |||
| Diego Costa | |||
| Sergio Agüero | |||
| Charlie Austin | |||
| Olivier Giroud | |||
| Alexis Sánchez | |||
| Saido Berahino | |||
| David Silva | |||
| Papiss Demba Cissé | |||
| Eden Hazard |
Top Skorer Liga Inggris 2014/2015 per 23/04/2015
Diposting oleh
haikalrmdn
|
Selasa, 24 Maret 2015
| Harry Kane | 19 | ||
| Diego Costa | 19 | ||
| Sergio Agüero | 17 | ||
| Charlie Austin | 15 | ||
| Olivier Giroud | 13 | ||
| Alexis Sánchez | 13 | ||
| Saido Berahino | 12 | ||
| David Silva | 11 | ||
| Papiss Demba Cissé | 11 | ||
| Eden Hazard | 11 |
Copyright © Haikal Ramadhan's Blog | My Facebook | My Twitter Johanes Djogan
0 komentar:
Posting Komentar